indiavisioninstitute
 

IVI School Screening Program

S.No Date School Name Location Total Screened Spectacles Distributed
1 10/24/2019 Punchayat union Middle school Sholinganallur 669 23
2 10/24/2019 Gov.Hr.Sec.School Sholinganallur 1330 181
3 10/21/2019 AVM Middle School Rasipuram 61 12
4 10/21/2019 Govt.Hr.Sec.School R.Pudhupalayam,Rasipuram 1025 156
5 10/21/2019 Govt.Hr.Sec School Namakkal 685 37
6 10/21/2019 Govt.Hr.Sec School Namakkal 223 11
7 10/15/2019 Punchayat union primary school Kudimudiyanthope 156 9
8 10/15/2019 Gov.High school Kudimudiyanthope 248 47
9 10/14/2019 Adhi Drawidar welfare high school Palavakkam 370 54
10 10/14/2019 Adhi Drawidar welfare high school Palavakkam 148 6
11 10/14/2019 Punchayat Union middle School Neelankarai 352 17
12 10/12/2019 Gov.Girls.Hr.Sec.School Shenoy nagar-Aminjikarai 1547 290
13 10/12/2019 Government Higher Secondary School Arumbakkam 1620 326
14 10/10/2019 Sri.RKM Saradha Vidhyalaya Girls Hr.Sec.School T.Nagar 1461 427
15 09/23/2019 Punchayat Union Middle School Shimoga 156 18
16 09/23/2019 Santhome High School Shimoga 220 29
17 09/23/2019 Nava Jyothi High School Shimoga 594 27
18 09/23/2019 Mary matha School Shimoga 112 6
19 09/23/2019 Lions Vivekananda's High School Shimoga 209 22
20 00/00/0000 Govrnment higher primary school Shimoga 77 0
21 09/23/2019 Karuna Nilaya Rehabilitation center Shimoga 39 3
22 09/23/2019 St.Therasa high school Shimoga 284 32
23 09/23/2019 Gov.Kannada High School Shimoga 112 1
24 09/23/2019 Alphonsa Bala Bhavana Shimoga 25 4
25 09/23/2019 Prathmika Dhaka Government School Shimoga 72 0
26 09/23/2019 St.Antonys High.School Shimoga 124 5
27 08/28/2019 Gov.Higher.Sec.School Maduvangarai 1461 241
28 08/28/2019 Gov.Primary School Maduvangarai 481 13
29 08/28/2019 St.Helen's Primary School St.Thomas Mount 383 5
30 08/28/2019 Monfort hr.sec.School Aalandhur 1021 239
31 08/27/2019 Punchayat union primary school Kandigai 453 2
32 08/27/2019 Gov.High school Kandigai 714 34
33 08/14/2019 St.Mary Hr.Sec.School Chengalpattu 2648 514
34 08/14/2019 St.Mary Primary School Chengalpattu 649 39
35 08/14/2019 St.Josephs Primary.School Chengalpattu 581 19
36 08/14/2019 St.Josephs Hr.Sec.School Chengalpattu 2707 406
37 08/03/2019 Bharathiyar High School Sivaganga 490 16
38 05/01/2019 Punchayat Union Middle School Arakonam 175 1
39 08/03/2019 St.James Hr Sec School Sivaganga 175 19
40 03/26/2019 Chennai Hr.Sec.School Chennai 945 98
41 03/22/2019 Champalal Pakaria Gov.Aided Hr.Sec.School Chennai 602 76
42 03/22/2019 Sadasiva Primary School Thanjavur 112 8
43 03/22/2019 Sree Venkateswara Primary School Thanjavur 146 0
44 03/22/2019 Rajah’s Primary School Thanjavur 158 4
45 03/22/2019 Rajah’s Higher Secondary School Thanjavur 592 42
46 03/21/2019 Hazrath Ammirunisha Begam Pri.School Dindigul 281 11
47 03/21/2019 Hazrath Ammirunisha Begam Oriental Gr.Hr.Sec.School Dindigul 262 74
48 03/21/2019 Gov.Hr.Sec.Achool Dindigul 147 4
49 03/21/2019 Gov.Adhi.Dr.Wel.Pri.School Dindigul 89 0
50 03/21/2019 Gov.Adhi.Dr.Wel.Hr.Sec.School Dindigul 307 10
51 03/21/2019 Cor.Primary.School Dindigul 440 14
52 03/21/2019 Nehruji Memorial.Hr.Sec.School Dindigul 498 65
53 03/15/2019 St. Antony's Higher Secondary School Tenkasi 397 397
54 03/15/2019 M.CT.Mutthaiah Chettiar Boys Hr.Sec.School Purasaiwakkam 710 110
55 03/15/2019 Lady MCTM Gr.Hr.Sec.School Purasaiwakkam 805 163
56 03/08/2019 Govt Hr Sec School Pallikaranai 93 78
57 03/08/2019 Govt Hr Sec School Kannagi nagar 125 105
58 03/08/2019 Govt Hr Sec School Okkiyam thuraipakkam 244 176
59 03/08/2019 YMCA Kottivakkam 57 37
60 03/08/2019 Govt Hr Sec School Perungudi 35 28
61 03/08/2019 Govt Hr Sec School Karapakkam 22 16
62 03/08/2019 Chennai .Gr.Hr.sec.School Venus Market-Perambur 922 922
63 03/08/2019 Chennai Hr.sec.School Aynavaram 806 49
64 03/08/2019 C.P.Jain Hr.Sec.School Peravallur 1533 258
65 03/08/2019 St.Lourdes Gov.Gr.Hr.Sec.School Perambur 616 154
66 03/08/2019 St.Lourdes Gov(aided).Gr.Hr.Sec.School Perambur 1160 335
67 03/04/2019 Gov.Hr.sec. school Kannan kuruchi 483 47
68 03/04/2019 Punchayat union Middle School Kannan kuruchi 546 39
69 03/04/2019 Vasavi pr.School Shevapet 295 1
70 03/04/2019 Vasavi Hr.Sec.School Shevapet 466 466
71 02/22/2019 C.P.Jain Higher Secondary School Perambur 1533 258
72 02/21/2019 General Cariappa Gov.Hr.Sec.School Saligramam 824 130
73 02/20/2019 Chennai Cor.Hr.Sec.School MGR.Nagar 877 137
74 02/20/2019 Chennai Cor.Hr.Sec.School & Primary Virugambakkam 1067 125
75 02/20/2019 Chennai Hr.Sec.School Nesapakkam 703 115
76 02/19/2019 Nehru Gov.Boys.Hr.Sec.School Nanganallur 390 64
77 02/19/2019 PUPS Sundara solavaram,Avadi 304 9
78 02/19/2019 Gov. high school Sundara solavaram,Avadi 359 57
79 02/19/2019 Gov. high school Koladi 276 47
80 02/19/2019 Gov.Primary school Thiruverkadu 87 0
81 02/19/2019 Gov. high school Thiruverkadu 389 62
82 02/19/2019 Gov.High School Velappanchavadi-Avadi 234 14
83 02/19/2019 Jai gopal garodia Gov.Girls.Hr.Sec.school Nanganallur 872 159
84 02/19/2019 Govt Adhi Dravider Higher.sec.school Meenambakkam 596 71
85 02/14/2019 Jai gopal garodia Gov.Girls.Hr.Sec.school Virugambakkam 2825 633
86 02/13/2019 Chennai Hr.Sec School Puliyur 1012 95
87 02/13/2019 P.C.K.G.Gov.Hr.Sec.School Kodambakkam 1078 161
88 02/12/2019 Chennai Hr sec School Thiruvanmiyur 1939 267
89 02/11/2019 Gov.Gr.Hr.sec.School Ashok nagar 3993 771
90 02/08/2019 Santhome hr.Sec.School Mylapore 2315 613
91 02/06/2019 Gov.Boys.HR.Sec.School Ponneri 888 87
92 02/01/2019 Chennai Primary School Saidapet 654 32
93 02/01/2019 Chennai Boys Hr.Sec School Saidapet 883 142
94 02/01/2019 Chennai Girls Hr.Sec School Saidapet 1695 333
95 01/24/2019 Chennai Hr sec School MGR.Nagar 1131
96 01/24/2019 Govt Adhi Dravider Welfare Primary Palavakkam 165 15
97 01/24/2019 Advent christian Primary & High School Vettuvankani 406 18
98 01/11/2019 Avadi municipal Primary school Koil padagai-Avadi 214 14
99 01/21/2019 Avadi municipal high school Koil padagai-Avadi 200 23
100 01/21/2019 Gov.Pri.School Pattabiram Avadi 48 0
101 01/21/2019 Gov.High School Pattabiram Avadi 290 39
102 01/21/2019 PUMS Veera raghavapuram 74 8
103 01/11/2019 Avadi Municipal High School Thirumalaivoyal 338 54
104 01/11/2019 Avadi Municipal Ele.School Konambedu- Pattabiram 119 0
105 01/11/2019 Municipal high school Pattabiram-Chathiram 276 36
106 01/11/2019 Punchayat Union Middle School Naduguthagai-Pattabiram 165 7
107 01/11/2019 Avadi Municipal Primary School Pattabiram-Chathiram 186 9
108 01/11/2019 Avadi Municipal Middle School Muthapudhupet-Pattabiram 130 0
109 01/11/2019 Avadi Municipal Primary School Mittanamalle-Pattabiram 202 0
110 01/11/2019 Avadi Municipal Primary School Pattabiram Railway Siding 137 2
111 01/11/2019 Avadi Municipal High School Pattabiram Railway Siding 156 7
112 01/11/2019 St.Antony's Middle school Avadi 696 46
113 01/11/2019 Gov.Hr.sec. school Mitnamalli-Avadi 383 22
114 01/11/2019 Avadi Municipal Middle school-Avadi Govardhanagiri-Avadi 131 2
115 01/11/2019 Avadi Municipal Primary school-Avadi Avadi 161 8
116 01/11/2019 Avadi Municipal high school-Avadi Avadi 266 42
117 01/11/2019 Govt Hr Sec School Thiruninravur-Avadi 482 52
118 01/07/2019 Thanthai Periyar Hr Sec School Madipakkam 348 69
119 01/07/2019 Sri Venkateswara Hr Sec School Madipakkam 1195 362
120 01/04/2019 St.Peters Boys Higher Secondary School Chennai 1271 219
121 11/28/2018 Punchayat union Middle School Chennai 624 48
122 11/28/2018 Panchayat Union Primary School 11th Nithi Chennai 307 10
123 11/28/2018 Government Primary School Chennai 753 23
124 11/28/2018 Panchayat Union Middle School Chennai 350 18
125 11/24/2018 St.Josephs Hr.Sec.School Chennai 2271 452
126 11/23/2018 Government Higher Secondary School Chennai 1412 153
127 11/19/2018 Panchayat Union Middle School Chennai 367 34
128 11/19/2018 Panchayat Union Middle School Chennai 447 14
129 11/19/2018 Panchayat Union Primary School Chennai 447 14
130 11/18/2018 Govt Adhi Dravider Welfare High Chennai 297 49
131 11/11/2018 Government Primary School Chennai 165 4
132 11/18/2018 Government Higher Secondary School Chennai 290 290
133 10/15/2018 Rajkiya Maharani Balika Ucch Madhyamik Vidyalaya Jaipur 324 44
134 10/15/2018 Rajkiya Kamla Nehru Balika uchh Johri Bazar , Jaipur 465 92
135 08/24/2018 Government senior secondary School Jaipur 1500 102
136 06/21/2018 Government primary and higher secondary schools Kanyakumari 1103 81
137 06/09/2018 Avichi School Chennai 491 35
138 03/28/2018 Samjuba Vidhyamandir Primary School Ahmedabad 2645 2645
139 03/23/2018  Aadarsh Madhyamik Vidyalay, Keshav Nagar Pune 3345 112
140 04/11/2018 Madurai Govt and Govt aided school Pondicherry 1055 43
141 04/10/2018 Blessed Mother Therasa Hr.Sec.School Pondicherry 458 81
142 04/10/2018 Govt Primary School Pondicherry 65 6
143 04/10/2018 Archuna Subrayalu Govt Middle School Pondicherry 341 40
144 04/10/2018 Govt Hr Sec School Pondicherry 186 27
145 04/10/2018 Annai Sivagami Govt Higher Sec School Pondicherry 556 31
146 04/10/2018 Wiseman Govt Aided Hr.Sec.School Pondicherry 789 87
147 04/10/2018 Immaculate Marry Heart Govt. Aided Girls Hr.sec School Pondicherry 306 15
148 04/10/2018 Govt. Middle school OK.Palayam Pondicherry 206 15
149 03/15/2018 Britannia School Chennai 879 108
150 03/01/2018 Government Girls Higher Secondary School Chennai 424 45
151 02/20/2018 Don Bosco Chennai 1957 431
152 02/20/2018 Advent christien Chennai 417 15
153 02/07/2018 Chennai Primary School Chennai 230 7
154 02/05/2018 Dhanalakshmi Primary School Chennai 281 32
155 01/31/2018 Ellen Sharma Middle School Chennai 346 14
156 01/30/2018 Adhi dravider high school Chennai 329 61
157 01/30/2018 Adhi Dravider Primary school Chennai 183 10
158 01/30/2018 PUMS Chennai 340 30
159 01/29/2018 Perunthalaivar Kamarajar Govt Girls Hr Sec School Chennai 2940 671
160 01/25/2018 Corporation School Chennai 795 94
161 01/25/2018 Corporation School Chennai 367 67
162 01/11/2018 SOS Children's Village Hyderabad Hyderabad 162 16
163 01/10/2018 Government Primary School (GPS) Gopanpally Hyderabad 104 5
164 01/08/2018 Mahima Ministries Hyderabad 85 5
165 04/05/2018 Womens Prision - Puzhal Chennai 80 45
166 12/20/2017 Zilla Praja Parishad School Chintal , Hyderabad 388 24
167 12/20/2017 Zilla Praja Parishad School Gajularamaram , Hyderabad 418 24
168 12/20/2017 Mandal Praja Parishad School (Urdu School) Roda Mistry Nagar , Hyderabad 200 0
169 12/20/2017 Zilla Praja Parishad School Nehru Nagar , Hyderabad 234 48
170 12/20/2017 Mandal Praja Parishad School Nehru Nagar , Hyderabad 283 0
171 12/20/2017 Chennai Boys Higher Sec School Bunder garden st - Perambur, Chennai 735 151
172 12/20/2017 Chennai Girls Higher Sec School Veenus - Perambur Chennai 1200 184
173 12/14/2017 Corporation School Cokks Road, Chennai 150 20
174 12/11/2017 Corporation Middle School Agaram, Chennai 50 3
175 12/11/2017 Corporation School Agaram Chennai 125 4
176 12/08/2017 Chennai Girls Hr Sec School Perambur, Chennai 2800 561
177 12/08/2017 Corporation School Palavoyal - Aynavaram, Chennai 717 106
178 12/07/2017 Corporation Middle and Primary School Oragadam, Chennai 175 5
179 12/06/2017 Govt Hr Sec School Kolathur GKM colony, Chennai 430 112
180 12/06/2017 Chennai Hr Sec School Korattur, Chennai 503 42
181 12/05/2017 Govt School Sathya moorthi nagar-thirumulaivoyal, Chennai 846 91
182 12/04/2017 Corporation School Cholapuram, Chennai 202 20
183 11/27/2017 Corporation School Kallikuppam, Chennai 395 22
184 11/22/2017 Shantaben Vidhyabhavan Untdi, Valsad 824 19
185 11/22/2017 L.M.P.SCHOOL Billimora, Navsari 1679 55
186 11/22/2017 Daxinapath School vyara, Vyara/Surat 630 20
187 11/22/2017 Besaniya School Besaniya, vyara/Surat 97 3
188 11/22/2017 Ashram Shala Chunavadi Chunavadi, Vyara/Surat 163 1
189 11/22/2017 Aurunachal uttar Buniyadi Vidhyala and Higher secondary school Lakhali, Vyara/Surat 195 0
190 11/22/2017 Ashram Shala Karcheliya Karcheliya, Vyara/Surat 283 0
191 11/22/2017 Govt. Secondary and High Secondary School, Ahwa Ahwa Dang 1115 57
192 11/22/2017 Sarvoday Vidhyala, Pinvad Pinvad, Dharampur/valsad 226 0
193 11/08/2017 Yakub Beg Urdu School Old Panvel, Navi Mumbai 1446 91
194 11/08/2017 ZP Mothe Ovale ZP Mothe Ovale, ZP Mothe Ovale 103 3
195 11/08/2017 ZP Turade Turade, Navi Mumbai 59 1
196 11/08/2017 New Eng School, Chinchpada Chinchpada, Navi Mumbai 188 7
197 11/08/2017 ZP Kashtkari Nagar Kashtkari Nagar, Navi Mumbai 83 2
198 11/08/2017 ZP Waveghar Waveghar, Navi Mumbai 86 2
199 11/08/2017 ZP Waveghar Waveghar, Navi Mumbai 272 2
200 11/08/2017 ZP Nanoshi Nanoshi, Navi Mumbai 21 0
201 11/08/2017 ZP Patnoli Patnoli, Navi Mumbai 41 0
202 11/08/2017 ZP Manghar Manghar, Navi Mumbai 33 0
203 11/08/2017 ZP Mosare Mosare, Navi Mumbai 19 0
204 11/08/2017 ZP Ulwe Ulwe, Navi Mumbai 199 7
205 11/08/2017 New English School Chinchpada, Navi Mumbai 192 10
206 11/08/2017 ZP Chinchpada Chinchpada, Navi Mumbai 164 2
207 11/08/2017 ZP Savane Savane, Navi Mumbai 16 0
208 11/08/2017 ZP Jambhivaliwadi Jambhivaliwadi, Navi Mumbai 24 0
209 11/08/2017 ZP Jambhivali Jambhivali, Navi Mumbai 64 0
210 11/08/2017 ZP Ovale Ovale, Navi Mumbai 186 8
211 11/08/2017 ZP Nhave Nhave, Navi Mumbai 39 2
212 11/08/2017 New Eng School Nhave Nhave, Navi Mumbai 53 2
213 11/08/2017 Tara Highschool Tara, Navi Mumbai 572 17
214 11/08/2017 ZP Bhangarpada Bhangarpada Navi Mumbai 19 0
215 11/08/2017 ZP Shivajinagar Shivajinagar, Navi Mumbai 37 0
216 11/08/2017 ZP Bambavipada Bambavipada, Navi Mumbai 18 0
217 11/08/2017 ZP Kundevahal Kundevahal, Navi Mumbai 109 2
218 11/08/2017 ZP Pargaon Pargaon Navi Mumbai 190 2
219 11/08/2017 National Urdu School, Taloja Taloja Navi Mumbai 1185 91
220 10/29/2017 RDP Foundation Pattinapakakm, Chennai 240 18
221 10/03/2017 Ellen Sharma Sholinganallur, Chennai 621 77
222 09/05/2017 Govt Girls Hr.Sec Schol Avadi, Chennai 1839 329
223 08/14/2017 Sri Perumal Child Development Centre Palavakkam, Thiruvallur 151 2
224 07/08/2017 Gold Heart Foundation Korukkupet, Chennai 165 16
225 04/23/2017 Seva Chakkara Orphanage Choolai, Chennai 80 5
226 04/19/2017 AJS Nidhi Higher Secondary School Alandur, Kanchipuram 414 71
227 04/11/2017 Pravaham Community College Kavanoor, Vellore 42 9
228 04/11/2017 Stanley Primary School Karadigudi, Vellore 108 3
229 04/11/2017 El Shaddia Primary School Karadigudi, Vellore 50 0
230 04/10/2017 GADW Primary & Higher Sec School Pattipulam, Kanchipuram 220 10
231 04/08/2017 Adhyayam New Delhi 72 9
232 04/08/2017 Manzil New Delhi 94 14
233 04/08/2017 Katha Lab New Delhi 225 31
234 04/07/2017 Salaam Baalak Trust New Delhi 140 26
235 04/07/2017 GBSS School New Delhi 209 29
236 04/07/2017 Sri Krishna Vivekananda vidyalaya Pazhaverkadu, Thiruvallur 102 15
237 04/04/2017 Govt Adi Dravidar Primary & Higher Secondary School Pudupakkam, Kanchipuram 227 6
238 04/03/2017 GADW Middle School Melkottaiyur, Kanchipuram 156 6
239 03/31/2017 GADW Primary School Paduvancherry, Kanchipuram 269 2
240 03/30/2017 GADW High School Paduvancherry, Kanchipuram 292 19
241 03/27/2017 GADW High School Thaiyur, Kanchipuram 405 16
242 03/27/2017 GovtAdhiDravider Welfare (GADW) Middle School Alathur, Kanchipuram 137 3
243 03/26/2017 Annai Illam Children's Home Red Hills, Thiruvallur 181 7
244 03/25/2017 SOS Children's Home East Tambaram, Kanchipuram 101 3
245 03/23/2017 Karpaga Vigneshwara Vidyaalaya Ullagaram, Kanchipuram 810 73
246 03/15/2017 ZoramEntu Pawl Chhingchhip, Aizwal 179 22
247 03/15/2017 ZoramEntu Pawl Serchhip, Aizwal 370 31
248 03/15/2017 Panchayat Union Middle School Neelankarai, Chennai 320 28
249 03/15/2017 GovtAdhiDravider Welfare HS School Nagalkeni, Chennai 767 34
250 03/15/2017 GovtAdhiDravider Welfare HS School Urapakkam, Chennai 1400 52
251 03/15/2017 GovtAdhiDravider Welfare HS School Kilambakkam, Chennai 452 10
252 03/15/2017 GovtAdhiDravider Welfare HS School Moulivakkam, Chennai 691 37
253 03/15/2017 GovtAdw Primary & High School Anakaputhur, Chennai 263 9
254 03/15/2017 Govt Primary School Kadaperi, Chennai 109 0
255 03/14/2017 Vudhavi Karangal Noonankuppam, Puducherry 195 22
256 03/14/2017 Govt High School VK Palayam, Puducherry 136 17
257 03/14/2017 Govt Primary School Nainar Mandapam, Puducherry 109 5
258 03/14/2017 Govt Primary School VK Palayam, Puducherry 106 6
259 03/14/2017 Kirubalaya Childrens Home Korukkamedu, Puducherry 120 21
260 03/14/2017 Govt High School Thengaithittu, Puducherry 93 11
261 03/14/2017 Govt Primary School Thengaithittu, Puducherry 69 4
262 03/09/2017 Montford Higher secondary school Yercaud, Salem 775 27
263 03/04/2017 Good Life Children's home West Tambaram, Kanchipuram 117 11
264 03/02/2017 Mandal Parishad Primary School Chintalapatteda, chittoor 56 0
265 03/02/2017 Mandal Parishad Tamil Medium Primary School Pudupet, Chittoor 259 1
266 03/02/2017 Mandal Parishad Primary School Nagiri South, Chittoor 99 2
267 03/01/2017 SGN Girls Zilla Parishad High School Pudupet, Chittoor 549 23
268 03/01/2017 Zilla Parishad High School Nindra, Chittoor 239 22
269 03/01/2017 Zilla Parishad High School Chavarambakkam, Chittoor 70 5
270 03/01/2017 Mandal Parishad Primary School Chavarambakkam, Chittoor 37 1
271 02/28/2017 Mandal Parishad Upper Primary School Vinayagapuram, Chittoor 141 13
272 02/28/2017 Mandal Parishad Primary School Natham Kandriga, Chittoor 137 5
273 02/28/2017 Mandal Parishad Upper Primary School Mudipalli, chittoor 136 9
274 02/27/2017 Mandal Parishad Primary School Damarapakkam 63 4
275 02/27/2017 PCN Government High School Pudupet, Nagari, Chittoor 272 25
276 02/27/2017 Zilla Parishad High School Pudupet, Chittoor 468 31
277 02/16/2017 Govt AdiDrawidar Primary School Meenambakkam, Kanchipuram 85 4
278 02/16/2017 GovtAdiDrawidar Higher Secondary School Meenambakkam, Kanchipuram 729 106
279 02/10/2017 Zilla Parishad Prathmik Shala Khirdi, Aurangabad 180 0
280 02/10/2017 Rising Star Govt English School Aurangabad 396 17
281 02/10/2017 Zilla Parishad Prathmik Shala Hanumanthkheda, Aurangabad 166 0
282 02/10/2017 S.S.S.S.D Rathod Madhyamik Vidyalaya Aurangabad 234 6
283 02/10/2017 Pratibhatai Patel Vidhyalaya Aurangabad 767 21
284 02/08/2017 Dyan Sagar School Aurangabad 487 13
285 02/08/2017 Bal Vikas Vidya Mandir T.V centre, Aurangabad 700 58
286 02/08/2017 Sw.Sindhu Memorial Madhyamik Vidyalaya Jadhavwadi, Aurangabad 443 37
287 02/02/2017 Sanskar Bharati High School Navsari, Surat 1441 105
288 02/02/2017 Sanskar Vidya Mandir Navsari, Surat 1083 21
289 02/02/2017 Seth R J J High School Navsari, Surat 1208 135
290 02/02/2017 Janta Madhyamik school Navsari, Surat 1156 49
291 01/28/2017 Udhavum Ullangal Adambakkam, Kanchipuram 46 2
292 01/19/2017 ThanthaiPeriyarGovt Higher Secondary School Madipakkam, Kanchipuram 500 45
293 01/18/2017 Montfort Higher Secondary School Alandur, Kanchipuram 942 157
294 01/18/2017 Montfort Primary School Royapuram, Chennai 391 24
295 01/17/2017 St Peters Higher Secondary School Royapuram, Chennai 1378 284
296 01/17/2017 St Peters Primary School Royapuram, Chennai 219 14
297 01/06/2017 Govt Madrasa I Azam School Anna Salai, Chennai 76 6
298 01/06/2017 TVR Avvai Girls Government Primary School Besant Nagar, Chennai 168 2
299 01/06/2017 TVR Avvai Girls Government Higher Secondary School Besant Nagar, Chennai 737 78
300 01/05/2017 TV KRT Government Higher Secondary School Pownchur, Kanchipuram 1163 64
301 01/05/2017 De'Monte RC Primary School Kovalam, Kanchipuram 247 6
302 01/05/2017 Government Girls Higher Secondary School Kelambakkam, Kanchipuram 403 4
303 01/05/2017 Government Boys Higher Secondary School Kelambakkam, Kanchipuram 1011 55
304 01/05/2017 Padma Adarsh Higher Secondary School Vaniyamchavadi, Kanchipuram 848 84
305 01/05/2017 Padma Adarsh Primary EM School Vaniyamchavadi, Kanchipuram 118 13
306 01/05/2017 Padma Adarsh Primary TM School Vaniyamchavadi, Kanchipuram 230 15
307 11/18/2016 Panchayat Union Primary School Perumbakkam, Kanchipuram 240 17
308 11/18/2016 Government High School Perumbakkam, Kanchipuram 210 10
309 11/13/2016 APSA Rainbow Homes Chudi Bazaar, Hyderabad 72 12
310 11/13/2016 Shree Education Society Rainbow Homes Sultanpura, Hyderabad 36 5
311 11/13/2016 APMW School Rainbow Homes Falaknuma, Hyderabad 83 13
312 11/13/2016 Government Girls High School First Lancer, Hyderabad 243 13
313 11/13/2016 Red Cross Government Girls High School Masab Tank, Hyderabad 240 8
314 11/11/2016 Thiruvalluvar Gurugulam Middle School Saidapet, Chennai 220 12
315 10/31/2016 GPCC Hr Sec School Sholavaram, Chennai 760 46
316 10/27/2016 Advent Christian High School Velachery, Chennai 74 5
317 10/27/2016 Advent Christian Middle School Thiruvanmiyur, Chennai 164 13
318 10/26/2016 Zilla Parishad High Schools Madhapuram, Hyderabad 617 35
319 10/26/2016 Greens Special School Humayun Nagar, Hyderabad 52 0
320 10/22/2016 Parvathi Kanya Vidyalaya Hudco, Aurangabad 476 44
321 10/22/2016 Nutan Bahuddeshiya School CIDCO, Aurangabad 246 19
322 10/22/2016 GTR Hr Sec School Semmedu, Namakkal 478 3
323 10/21/2016 GTR Boys Hr Sec School Mullukuruchi, Namakkal 583 24
324 10/21/2016 GTR Girls Hr Sec School Mullukuruchi, Namakkal 474 28
325 10/21/2016 PUMS Primary School Meknikadu, Namakkal 154 3
326 10/21/2016 GTR Hr Sec School Sengarai Namakkal 352 20
327 10/21/2016 GTR Primary School Sengarai, Namakkal 143 4
328 10/20/2016 GTR Hr Sec School Karumandurai, Salem 1066 17
329 10/20/2016 GTR Primary School Karumandurai, Salem 330 0
330 10/20/2016 Municipal Corporation School-M2 M2 Area, Aurangabad 29 0
331 10/20/2016 Jagruti High School Bansilal Nagar, Aurangabad 710 27
332 10/18/2016 Kesari Higher Secondary School Mylapore, Chennai 429 65
333 10/17/2016 Ambika High School Gadat, Navsari 1675 50
334 10/15/2016 Hope Foundation Higher Secondary School Kannagi Nagar, Chennai 371 12
335 10/14/2016 Singara Pillai Govt Primary TM School Villivakkam, Chennai 395 4
336 10/14/2016 Singara Pillai Govt Primary EM School Villivakkam, Chennai 470 10
337 10/03/2016 Santhome Hr Sec School Mylapore, Chennai 2700 403
338 09/22/2016 Lady Sivaswamy Hr Sec School Mylapore, Chennai 1139 145
339 09/03/2016 S P R Primary School And Bhulabhai Bhikhabhai Sarvajanik High School Karcheliya, Surat 545 7
340 08/25/2016 Dhangauri Sarvajanik Vidhyalaya Valvada, Surat 815 9
341 08/23/2016 Corporation Primary School Taramani, Chennai 665 30
342 08/22/2016 Elim Adventist Home Hasthinapuram, Hyderabad 120 14
343 08/22/2016 Shri Laxmiben Dahyabhai Sarvajanik School Boria, Surat 264 6
344 08/22/2016 G H Bhakta High School Mahuva, Surat 837 20
345 08/22/2016 Gurukul Vidhyamandir Supa, Navsari 536 78
346 07/02/2016 PV Rao High School RA Puram, Chennai 180 7
347 07/02/2016 Chennapuri Annadana Samajam Park Town, Chennai 52 4
348 06/16/2016 CSI Primary School Athanur, Chennai 50 2
349 04/28/2016 Anaikkum Karangal Orphanage Nanganallur, Chennai 53 4
350 04/28/2016 Panchayat Union Primary School Kottivakkamkuppam, Chennai 140 3
351 04/28/2016 Baliram Patil Vidyalaya CIDCO, Aurangabad 573 78
352 04/28/2016 Municipal Corporation School Garkheda, Aurangabad 75 4
353 04/23/2016 MPUP School Nagari, Chitoor 170 8
354 04/23/2016 Mandal Parishad Upper Primary School Nagari, Chitoor 140 2
355 04/22/2016 ZP High School Nagari, Chitoor 530 60
356 04/22/2016 SGN Zilla Parishad Girls High School Nagari, Chitoor 480 36
357 04/22/2016 PCN Govt High School Nagari, Chitoor 570 28
358 04/22/2016 Dhanalakshmi High School Tondaiarpet, Chennai 165 27
359 04/20/2016 St Ann's Physically Challenged School Tirunelveli 156 1
360 04/20/2016 St Joseph Girls Hr Sec School (Joy Bhavan) Tirunelveli 145 3
361 04/20/2016 Hindu, TNDTA Primary School Tirunelveli 63 1
362 04/20/2016 St Luica RC Primary & Middle School Tirunelveli 482 17
363 04/15/2016 UDAYAN Trust - Orphanage Barrackpore 244 9
364 04/13/2016 Motivadi Primary High School - Motiwadi Navsari 33 0
365 04/13/2016 SGN ZP Govt Boys school -Sisodra Navsari 231 5
366 04/13/2016 SGN ZP Govt Girls School - Sisodra Navsari 199 3
367 04/13/2016 Shri R.N.G Patel Vidhyalaya-G. Sisodra Navsari 500 18
368 04/08/2016 Advent Christian High School Injambakkam, Chennai 444 33
369 04/05/2016 Panchayat Union Middle School Neelankarai, Chennai 278 28
370 04/05/2016 Rural Service League Prim & Hr Sec School Tambaram, Chennai 480 44
371 04/04/2016 Kalaignar MS Muthu Krishnan Primary School Thiruvottiyur, Chennai 60 5
372 04/04/2016 Al-Ameen Nursery & Primary School Aminjikarai, Chennai 124 10
373 04/01/2016 Advent Christian Primary School Chinnaneelankaraikuppam, Chennai 87 5
374 03/16/2016 Govt. Hr Sec School GKM Colony, Kolathur, Chennai 444 33
375 03/16/2016 Danalakshmi Primary School Tondiarpet, Chennai 269 19
376 03/14/2016 Sri Ganapathy Villas Middle School P N Palayam, Namakkal, Chennai 127 6
377 03/14/2016 Govt. Hr Sec School Pattanam, Namakkal, Chennai 743 51
378 03/14/2016 Govt. Hr Sec School Vadugam, Namakkal, Chennai 386 33
379 03/11/2016 QMC Social Service League Primary School Triplicane, Chennai 80 6
